Aggiornamento liste fondi – prodotto Multiramo CiiS Classic New
23 Marzo 2023
Prodotto Multiramo CiiS Classic New – Aggiornamento liste fondi
La Compagnia MEDVIDA Partners comunica, a seguito di revisione del prodotto CiiS Classic New, di aver ampliato le soluzioni d’investimento relative alla componente Unit Linked (Ramo III) messe a disposizione del Contraente.
Di seguito riportiamo la lista dei nuovi OICR che saranno disponibili a partire dal 31 Marzo 2023.
Lista OICR prodotto CiiS Classic New
| Denominazione Fondo | ISIN | Categoria |
| AB Asia Pacific Local Currency Debt Portfolio | LU0736557819 | Obbligazionari |
| AB SICAV I – International Health Care Portfolio – A USD | LU0058720904 | Azionari |
| Aegon European ABS I | IE00BZ005F46 | Obbligazionari |
| Alliance Bernstein FCP I American Income Portfolio A2 USD | LU0095030564 | Obbligazionari |
| Allianz Volatility Strategy Fund | LU1602092592 | Flessibili/Bilanciati/Total Return |
| Amundi Responsible Investing – Impact Green Bonds DP C | FR0013188745 | Obbligazionari |
| Anima Iniziativa Italia PMI | IT0005396673 | Azionari |
| AXA Framlington Global Convertibles A | LU0545110271 | Obbligazionari |
| AWF- Global Inflation Short Duration Bonds F Capitalisation EUR (Hedged) | LU1353951707 | Obbligazionari |
| BlackRock BGF China Bond E2 | LU0764816798 | Obbligazionari |
| BNP Paribas Funds Europe Small Cap Convertible I C | LU0265319003 | Obbligazionari |
| BNY Mellon Mobility Innovation Fund | IE00BZ199J22 | Azionari |
| Candriam Bonds Credit Opportunities I | LU0151325312 | Flessibili/Bilanciati/Total Return |
| Candriam Equities L Biotechnology I Usd | LU0133360163 | Azionari |
| Credit Suisse (Lux) Security Equity Fund EB Usd | LU1042675485 | Azionari |
| Credit Suisse Lux Infrastructure Equity Fund | LU1692112649 | Azionari |
| Decalia Circular Economy | LU1787060471 | Azionari |
| Decalia Sicav Millennials R Usd | LU1339138668 | Azionari |
| DPAM Bonds Emerging Markets Sustainable | LU0966596875 | Obbligazionari |
| DPAM INVEST B – Real Estate Europe Dividend – B | BE6213829094 | Azionari |
| DWS Invest ESG Climate Tech FC | LU1863264070 | Azionari |
| DWS Invest Gold and Precious Metals Equities | LU1663932132 | Azionari |
| Echiquier Artificial Intelligence | LU1819479939 | Azionari |
| Edmond de Rothschild Fund – Big Data I | LU1244894231 | Azionari |
| Fidelity Funds – Global Demographics Fund Y USD | LU0528228231 | Azionari |
| Fidelity Global Financial Services Fund A | LU0971096721 | Azionari |
| Fidelity Global Inflation Linked Bond AC H | LU0353649279 | Obbligazionari |
| H2O Adagio SR C | FR0013393188 | Obbligazionari |
| HSBC Global Investment Funds – Global Inflation Linked Bond | LU0522826592 | Obbligazionari |
| Janus Henderson Horizon Global Technology Leaders Fund I2 USD | LU0196035553 | Azionari |
| Janus Henderson Horizon Pan European Absolute Return Fund I2 | LU0264598268 | Flessibili/Bilanciati/Total Return |
| JPMorgan Global Macro Opportunities A | LU0095938881 | Flessibili/Bilanciati/Total Return |
| Lazard Convertible Global | FR0013185535 | Obbligazionari |
| Liontrust GF Absolute Return Bond Fund | IE00BD85PM41 | Flessibili/Bilanciati/Total Return |
| Lyxor EuroMTS Inflation Linked Investment Grade DR UCITS ETF | LU1650491282 | Obbligazionari |
| Lyxor FTSE MIB UCITS ETF | FR0010010827 | Azionari |
| Lyxor STOXX Europe 600 Technology UCITS ETF | LU1834988518 | Azionari |
| Lyxor STOXX European 600 Banks UCITS ETF | LU1834983477 | Azionari |
| Lyxor/Tiedemann Arbitrage Strategy Fund I | IE00B8BS6228 | Flessibili/Bilanciati/Total Return |
| M&G (Lux) – Global Listed Infrastructure C | LU1665237969 | Azionari |
| March International Vini Catena A | LU0566417696 | Azionari |
| Mirova Funds – Mirova Global Green Bond Fund | LU1472740767 | Obbligazionari |
| Morgan Stanley Global Brands Fund AH | LU0335216932 | Azionari |
| Muzinich LongShortCreditYld HEUR Acc NH | IE00BYX0WP37 | Flessibili/Bilanciati/Total Return |
| Nordea 1 – Global Climate and Environment Fund BI | LU0348927095 | Azionari |
| Nordea 1 – Global Real Estate Fund BI | LU0705259173 | Azionari |
| Nordea North American High Yield Bond Fund BP Usd | LU0826399429 | Obbligazionari |
| Pictet – SmartCity I | LU0503633769 | Azionari |
| Pictet Digital I | LU0340554673 | Azionari |
| Pictet Global Megatrend I USD | LU0386856941 | Azionari |
| Pictet Robotics | LU1279334053 | Azionari |
| Pictet Short Term Money Market CHF I | LU0128499158 | Monetari |
| Pictet Short Term Money Market USD I | LU0128497707 | Monetari |
| Pictet USD Government Bond I | LU0128489514 | Obbligazionari |
| Pictet Water I | LU0104884605 | Azionari |
| Pictet-Nutrition I | LU0366533882 | Azionari |
| PIMCO GIS Income Fund I USD | IE00B87KCF77 | Obbligazionari |
| Raiffeisen Energie Aktien VT | AT0000688684 | Azionari |
| Robeco Capital Growth Funds – RobecoSAM Global Gender Equality Impact Equities I | LU2145459777 | Azionari |
| Robeco Capital Growth Funds – RobecoSAM Smart Energy Equities I | LU2145462722 | Azionari |
| Robeco Global Consumer Trends | LU1840769696 | Azionari |
| Robeco Smart Materials | LU2145464777 | Azionari |
| Schroder ISF Global Climate Change Equity C Usd | LU0302446132 | Azionari |
| Selectra J. Lamarck Biotech B | LU0574994512 | Azionari |
| Tendercapital Secular Euro R | IE00B8XC4845 | Azionari |
I KID relativi ai fondi e l’Appendice di integrazione alla documentazione contrattuale sono disponibili sul sito www.medvidapartners.it alla sezione “Documentazione contrattuale”.